PEMFC/EC Compressor
NS는 고분자 전해질막(PEMFC) 연료전지 시스템에 최적화된 중/소형 압축기 Line-Up 구축 및 수소차용 압축기 개발/양산 경험을 바탕으로 높은 품질과 내구성을 갖는 제품을 제공합니다.
제품 특징
- BLDC 고속 모터와 공기베어링을 적용하여 고효율 및 저소음/경량화 구현
- PEM 방식 연료전지 시스템에 최적화된 정밀한 유량, 압력 조절
- 환경(온도/진동/EMI) 및 내구시험을 통한 안정성 및 신뢰성 확보
NFC30

Item | Specification | |
---|---|---|
Rated Power | 3 | kW |
Rated Flowrate | 24 | g/s |
Discharge Pressure | 165 | kPa(abs) |
Power Supply | 100 | VDC |
Size(L x W x H) | 220x170x170 | mm |
NFC50

Item | Specification | |
---|---|---|
Rated Power | 5 | kW |
Rated Flowrate | 50 | g/s |
Discharge Pressure | 178 | kPa(abs) |
Controller | Integrated | |
Power Supply | 200 | VDC |
Size(L x W x H) | 234x256x200 | mm |
NFC100

Item | Specification | |
---|---|---|
Rated Power | 10 | kW |
Rated Flowrate | 84 | g/s |
Discharge Pressure | 198 | kPa(abs) |
Power Supply | 250~450 | VDC |
Size(L x W x H) | 283x217x232 | mm |
NFC150

Item | Specification | |
---|---|---|
Rated Power | 15 | kW |
Rated Flowrate | 128 | g/s |
Discharge Pressure | 218 | kPa(abs) |
Controller | Integrated | |
Power Supply | 270~450 | VDC |
Size(L x W x H) | 264x256x205 | mm |
NFC250

Item | Specification | |
---|---|---|
Rated Power | 24 | kW |
Rated Flowrate | 188 | g/s |
Discharge Pressure | 232 | kPa(abs) |
Power Supply | 520~750 | VDC |
Size(L x W x H) | 307x252x232 | mm |
NFC290

Item | Specification | |
---|---|---|
Rated Power | 29 | kW |
Rated Flowrate | 150 | g/s |
Discharge Pressure | 298 | kPa(abs) |
Compression | Two-stage | – |
Power Supply | 520~750 | VDC |
Size(L x W x H) | 389x309x239 | mm |
Turbine-Compressor

Item | Specification | |
---|---|---|
Rated Power | 20 | kW |
Rated Flowrate | 110 | g/s |
Pressure Ratio | 2.4 | – |
Expansion Ratio | 2.16 | – |
Power Supply | 220 | VAC |
Size(L x W x H) | 336x240x242 | mm |