Core

1. A key component of the turbo blower, it draws in ambient air, compresses it, and discharges the compressed air
2. Uses air bearings and a PMSM motor to deliver exceptional energy savings
* Based on S Model Cores
Model | 30 | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C050 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
C060 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
C070 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
C080 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
C100 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
C110 | ○ |
VFD

1. Amplifies frequency to control the rotational speed of the PMSM
2. NS inverters operate at frequencies above 600Hz, ensuring high-speed performance
Brand | Cooling Method | Country of Origin |
---|---|---|
KEB | Air-Cooled / Water-Cooled | Imported |
VACON | Air-Cooled | Imported |
DELTA | Air-Cooled | Imported |
SEOHO | Air-Cooled / Water-Cooled | Domestic |
BOV

1. Diverts discharge air flow
2. Proprietary blow-off system protects blowers by diverting airflow during startup, shutdown, and surge events
Size | Applicable Model |
---|---|
80A | NC50 |
125A | 30HP - 200HP |
150A | 300HP and above |
Related Components | Diaphragm, Solenoid Valve, Teflon Tube, Fittings |
PLC/HMI

PLC
Brand | Country of Origin | Software |
---|---|---|
CIMON | Domestic | CICON |
LS | Domestic | XG5000 |
RS | Domestic | XGPC |
DELTA | Imported | ISPSOFT |
SIEMENS | Imported | TIA PORTAL |
AB | Imported | RSLOGIX |
HMI
Brand | Country of Origin | Software |
---|---|---|
LS | Domestic | XP-BUILDER |
PROFACE | Imported | GP PRO EX |
DELTA | Imported | DIASCREEN |
WEINTEK | Imported | EASYBUILDER |
Sensors

Type | Features | Installation Location |
---|---|---|
Pressure Sensor | 4 to 20mA output | Discharge pressure, filter differential pressure |
Temperature Sensor (RTD TYPE) | RTD resistance output | Inlet, discharge, and bearing temperature |
Temperature Sensor (K TYPE) | Measures 4 to 20mA output signals from transmitters | Motor temperature |
Vibration Sensor | Measures 4 to 20mA output signals from transmitters | Core shaft |
Filters

Type | Material | MOQ | Replacement Cycle |
---|---|---|---|
Nonwoven Filter | Nonwoven fabric | 10EA | Clean once per month and reuse Replace after a maximum of 3 months |
Pre-Filter | Nonwoven fabric | ||
Modular Filter | HEPA | Non-washable, replace after a maximum of 4 months |
FILTER SIZE
Type | No | Size(mm) |
---|---|---|
Pre-Filter | 1 | 180 * 180 * 15 |
2 | 500 * 410 * 15 | |
3 | 546 * 400 * 15 | |
4 | 500 * 810 * 15 | |
5 | 563 * 806 * 15 | |
6 | 705 * 510 * 15 | |
7 | 1000 * 700 * 15 | |
8 | 1006 * 746 * 15 | |
9 | 1055 * 990 * 15 | |
10 | 1100 * 1006 * 15 | |
11 | 1045 * 490 * 15 | |
12 | 607 * 505 * 15 | |
13 | 490 * 360 * 15 | |
14 | 1500 * 690 * 15 | |
15 | 1509 * 746 * 15 | |
16 | 500 * 310 * 15 | |
17 | 600 * 510 * 15 | |
18 | 747 * 324 * 15 | |
19 | 607 * 505 * 15 | |
20 | 1100 * 505 * 15 | |
21 | Inquire for other filter sizes |
Type | No | Size(mm) |
---|---|---|
Nonwoven Filter | 1 | 605 * 358 * 40 |
2 | 605 * 605 * 40 | |
3 | 679 * 1010 * 40 | |
4 | 1090 * 890 * 40 | |
5 | 760 * 1060 * 40 | |
6 | 605 * 358 * 10 | |
7 | 1179 * 561 * 10 | |
8 | 1139 * 902 * 40 | |
9 | 1042 * 604 * 40 | |
10 | 900 * 490 * 40 | |
11 | 500 * 350 * 40 | |
12 | 747 * 727 * 40 | |
13 | 774 * 1195 * 40 | |
14 | 1097 * 777 * 40 | |
15 | Inquire for other filter sizes | |
Modular Filter | 1 | 500 * 400 * 40 |
2 | 500 * 350 * 40 | |
3 | 500 * 300 * 40 |
Water Cooling System

Component | Function | Remarks |
---|---|---|
Pump | Coolant circulation | |
Cooling water tank | Coolant storage | |
Radiator | Coolant cooling | Recommend cleaning annually and replace every 2 years |
Pressure release valve | Pressure release valve for pump overpressure | |
OCR | Overcurrent protection for pump motor | |
MC | Power supply to the pump | |
Pump pressure gauge | Pressure monitoring of the pump | Normal operating pressure: 2 - 3 kgf/cm² |
Water level gauge | Coolant tank level monitoring | |
Hoses and fittings | Coolant connection and circulation | Recommend using stainless steel with identical sizing |
Coolant | Motor and inverter cooling | Ensure proper antifreeze ration and freezing point, use EG-type coolant and replace annually |
Miscellaneous

Component | Function | Remarks |
---|---|---|
MCCB | Main circuit breaker for the blower | Power cut-off function |
TR | Step-down transformer | Steps down 440V~380V to 220V/110V |
SMPS | AC-DC converter | Converts 220V/110V to 24V DC |
Fuse | Overcurrent protection | Refer to drawings |
Solenoid Valve | BOV actuation function | Three output types: 220V / 110V / 24VDC |
Relays | Receives signals from PLC to operate electrical components | Refer to drawings |